Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SUN 20 OCT | ![]() | A | 100–82 | Dongchun Gymnasium |
| WED 23 OCT | ![]() | A | 79–69 | Sajik Arena |
| SAT 26 OCT | ![]() | H | 82–77 | Goyang Gymnasium |
| MON 28 OCT | ![]() | H | 83–70 | Goyang Gymnasium |
| THU 31 OCT | ![]() | H | 61–69 | Goyang Gymnasium |
| SAT 02 NOV | ![]() | A | 76–78 | Jamsil Arena |
| MON 04 NOV | ![]() | A | 79–64 | Wonju Gymnasium |
| FRI 08 NOV | ![]() | A | 65–99 | Daegu Gymnasium |
| SUN 10 NOV | ![]() | A | 71–91 | Jamsil Students |
| WED 13 NOV | ![]() | H | 78–80 | Goyang Gymnasium |
| THU 28 NOV | ![]() | A | 78–88 | Wonju Gymnasium |
| SAT 30 NOV | ![]() | H | 78–86 | Goyang Gymnasium |
| SUN 01 DEC | ![]() | H | 67–74 | Goyang Gymnasium |
| TUE 03 DEC | ![]() | A | 63–85 | Daegu Gymnasium |
| FRI 06 DEC | ![]() | H | 64–72 | Goyang Gymnasium |
| SUN 08 DEC | ![]() | H | 81–92 | Goyang Gymnasium |
| FRI 13 DEC | ![]() | H | 73–82 | Goyang Gymnasium |
| SUN 15 DEC | ![]() | A | 78–79 | Anyang Gymnasium |
| WED 18 DEC | ![]() | H | 75–58 | Goyang Gymnasium |
| SAT 21 DEC | ![]() | H | 81–61 | Goyang Gymnasium |
| WED 25 DEC | ![]() | H | 87–81 | Goyang Gymnasium |
| SAT 28 DEC | ![]() | A | 73–76 | Daegu Gymnasium |
| SUN 29 DEC | ![]() | A | 67–84 | Dongchun Gymnasium |
| WED 01 JAN | ![]() | A | 62–59 | Anyang Gymnasium |
| FRI 03 JAN | ![]() | A | 70–78 | Jamsil Students |
| SUN 05 JAN | ![]() | A | 64–67 | Changwon Gymnasium |
| THU 09 JAN | ![]() | H | 68–93 | Goyang Gymnasium |
| SAT 11 JAN | ![]() | H | 70–73 | Goyang Gymnasium |
| SUN 12 JAN | ![]() | H | 57–84 | Goyang Gymnasium |
| WED 15 JAN | ![]() | H | 84–81 | Goyang Gymnasium |
| THU 23 JAN | ![]() | A | 62–67 | Changwon Gymnasium |
| SAT 25 JAN | ![]() | H | 56–76 | Goyang Gymnasium |
| TUE 28 JAN | ![]() | H | 69–94 | Goyang Gymnasium |
| FRI 31 JAN | ![]() | A | 73–78 | Suwon KT Sonicboom Arena |
| SUN 02 FEB | ![]() | H | 86–82 | Goyang Gymnasium |
| FRI 07 FEB | ![]() | A | 63–77 | Jamsil Arena |
| SUN 09 FEB | ![]() | A | 76–63 | Jamsil Arena |
| TUE 11 FEB | ![]() | H | 80–101 | Goyang Gymnasium |
| WED 26 FEB | ![]() | A | 95–85 | Sajik Arena |
| SAT 01 MAR | ![]() | A | 92–82 | Wonju Gymnasium |
| SUN 02 MAR | ![]() | H | 79–88 | Goyang Gymnasium |
| FRI 07 MAR | ![]() | H | 56–71 | Goyang Gymnasium |
| SUN 09 MAR | ![]() | A | 79–91 | Changwon Gymnasium |
| THU 13 MAR | ![]() | A | 63–69 | Suwon KT Sonicboom Arena |
| SAT 15 MAR | ![]() | H | 84–86 | Goyang Gymnasium |
| THU 20 MAR | ![]() | H | 90–85 | Goyang Gymnasium |
| SAT 22 MAR | ![]() | H | 84–59 | Goyang Gymnasium |
| TUE 25 MAR | ![]() | A | 84–93 | Anyang Gymnasium |
| THU 27 MAR | ![]() | A | 81–90 | Suwon KT Sonicboom Arena |
| SAT 29 MAR | ![]() | A | 79–94 | Dongchun Gymnasium |
| WED 02 APR | ![]() | A | 85–98 | Sajik Arena |
| FRI 04 APR | ![]() | H | 86–70 | Goyang Gymnasium |
| SUN 06 APR | ![]() | A | 96–71 | Jamsil Students |
| TUE 08 APR | ![]() | H | 101–99 | Goyang Gymnasium |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.








